<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delgrosso dot com &#187; Science!</title>
	<atom:link href="http://www.delgrosso.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delgrosso.com</link>
	<description>Personal site of Tony Delgrosso, NY-based freelance writer.</description>
	<lastBuildDate>Mon, 13 Jun 2011 16:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Science hurts</title>
		<link>http://www.delgrosso.com/2009/08/science_hurts/</link>
		<comments>http://www.delgrosso.com/2009/08/science_hurts/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:08:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[Slightly Too Long For Twitter]]></category>

		<guid isPermaLink="false">http://www.delgrosso.com/?p=1395</guid>
		<description><![CDATA[After an unplanned scientific experiment I conducted this morning while cleaning out a pantry cupboard, I recorded the following observations: -Cheeze-Its™ brand snack crackers decay in a non-exponential fashion, with a half-life of roughly 18 months from time of initial unsealing. -When smashing one&#8217;s head forcefully into an open cabinet door to the extent that [...]]]></description>
			<content:encoded><![CDATA[<p>After an unplanned scientific experiment I conducted this morning while cleaning out a pantry cupboard, I recorded the following observations:</p>
<p>-Cheeze-Its™ brand snack crackers decay in a non-exponential fashion, with a half-life of roughly 18 months from time of initial unsealing.</p>
<p>-When smashing one&#8217;s head forcefully into an open cabinet door to the extent that stars and birds become visible, said stars and birds revolve around the victim&#8217;s head in a<em>counter-clockwise</em> orbit, rather than a clockwise pattern as commonly depicted in both classic and contemporary cartoons<sup class='footnote'><a href='#fn-1395-1' id='fnref-1395-1'>1</a></sup>.
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-1395-1'>see also: Tunes, Looney; anvils. <span class='footnotereverse'><a href='#fnref-1395-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delgrosso.com/2009/08/science_hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;An experiment to put pressure on the eye&#8221;</title>
		<link>http://www.delgrosso.com/2009/08/newtons_eye/</link>
		<comments>http://www.delgrosso.com/2009/08/newtons_eye/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:33:18 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://www.delgrosso.com/?p=1377</guid>
		<description><![CDATA[I tooke a bodkine gh &#38; put it betwixt my eye &#38; [the] bone as neare to [the] backside of my eye as I could: &#38; pressing my eye [with the] end of it (soe as to make [the] curvature a, bcdef in my eye) there appeared severall white darke &#38; coloured circles r, s, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1376" title="bodkin" src="http://www.delgrosso.com/wp-content/uploads/2009/08/bodkin-300x251.jpg" alt="bodkin" width="300" height="251" /></p>
<blockquote><p>I tooke a bodkine gh &amp; put it betwixt my eye &amp; [the] bone as neare to [the] backside of my eye as I could: &amp; pressing my eye [with the] end of it (soe as to make [the] curvature a, bcdef in my eye) there appeared severall white darke &amp; coloured circles r, s, t, &amp;c. Which circles were plainest when I continued to rub my eye [with the] point of [the] bodkine, but if I held my eye &amp; [the] bodkin still, though I continued to presse my eye [with] it yet [the] circles would grow faint &amp; often disappeare untill I removed [them] by moving my eye or [the] bodkin.</p>
<p>If [the] experiment were done in a light roome so [that] though my eyes were shut some light would get through their lidds There appeared a greate broade blewish darke circle outmost (as ts), &amp; [within] that another light spot srs whose colour was much like [that] in [the] rest of [the] eye as at k. Within [which] spot appeared still another blew spot r espetially if I pressed my eye hard &amp; [with] a small pointed bodkin. &amp; outmost at vt appeared a verge of light.</p></blockquote>
<p>[illustration and text From Isaac Newton's handwritten notebook essay ‘Of Colours’, c. 1666]</p>
<p>I cannot even apply eyedrops without flinching, and Isaac Newton willingly stuck a bodkin<sup class='footnote'><a href='#fn-1377-1' id='fnref-1377-1'>1</a></sup> into his eye socket and rubbed it around, <em>just to see what would happen</em>.</p>
<p>We all celebrate Newton as a genius, but if you dig a little deeper you&#8217;ll find that he was also the height of 17th century whatthefuckery.
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-1377-1'>The kind of bodkin which was likely, in Newton&#8217;s time, a long and blunt needle used as a hairpin. Think of it as the equivalent of jamming a modern butter knife into your eye. Yeah. <span class='footnotereverse'><a href='#fnref-1377-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delgrosso.com/2009/08/newtons_eye/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sector 7G</title>
		<link>http://www.delgrosso.com/2009/07/sector-7g/</link>
		<comments>http://www.delgrosso.com/2009/07/sector-7g/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:32:36 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[homer simpson]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[sector 7g]]></category>

		<guid isPermaLink="false">http://www.delgrosso.com/?p=1259</guid>
		<description><![CDATA[All I could think of when I saw this photo is that it&#8217;s what Homer Simpson&#8217;s workstation would look like in real life. (via David Kaneda)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/MartinMiller/frame/56780" onclick="pageTracker._trackPageview('/outgoing/www.behance.net/MartinMiller/frame/56780?referer=');"><img src="http://20.media.tumblr.com/wiTflIDkmpxo5j5nYaCzGO4yo1_500.jpg" alt="Slouching towards Bethlehem is a photo essay by Martin Miller on The Manhattan Project — J. Robert Oppenheimer&amp;#8217;s program to develop the first nuclear weapon." width="500" height="400" /></a></p>
<p>All I could think of when I saw this photo is that it&#8217;s what Homer Simpson&#8217;s workstation would look like in real life.</p>
<p>(via <a href="http://www.davidkaneda.com/post/142126624/slouching-towards-bethlehem-is-a-photo-essay-by" onclick="pageTracker._trackPageview('/outgoing/www.davidkaneda.com/post/142126624/slouching-towards-bethlehem-is-a-photo-essay-by?referer=');">David Kaneda</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delgrosso.com/2009/07/sector-7g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artifact</title>
		<link>http://www.delgrosso.com/2009/05/artifact/</link>
		<comments>http://www.delgrosso.com/2009/05/artifact/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:20:52 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[blown glass]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://alsobacon.com/post/114963373</guid>
		<description><![CDATA[Blown glass bottle, Roman, circa 1st century CE For that awesome artifact-digger-upper @bsheepies.]]></description>
			<content:encoded><![CDATA[<p><img src="http://12.media.tumblr.com/EfBFQidoRo2tqhi1FPRA36WGo1_500.jpg" alt="" /></p>
<p><strong>Blown glass bottle, Roman, circa 1st century CE</strong></p>
<p>For that awesome artifact-digger-upper @<a href="http://milkglassmao.tumblr.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/milkglassmao.tumblr.com/?referer=');">bsheepies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delgrosso.com/2009/05/artifact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual infrastructure</title>
		<link>http://www.delgrosso.com/2008/12/intellectual-infrastructure/</link>
		<comments>http://www.delgrosso.com/2008/12/intellectual-infrastructure/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:36:37 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Our Doomed Planet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA["green science" "intellectual infrastructure" recession "economic recovery" "Andrew Revkin"]]></category>

		<guid isPermaLink="false">http://www.delgrosso.com/?p=483</guid>
		<description><![CDATA[On his DotEarth blog at the NYT, Andrew Revkin talks about the need to rebuild the nation&#8217;s intellectual infrastructure as part of the growing call to center an economic revival around so-called &#8220;green jobs&#8221;. Rebuilding the actual physical infrastructure is all well and good, he argues, before going on to declare that so far there [...]]]></description>
			<content:encoded><![CDATA[<p>On his DotEarth blog at the NYT, Andrew Revkin talks about the <a title="Are Chemists, Engineers on Green Jobs List? - DotEarth blog" href="http://dotearth.blogs.nytimes.com/2008/12/09/are-chemists-engineers-on-green-jobs-list/" onclick="pageTracker._trackPageview('/outgoing/dotearth.blogs.nytimes.com/2008/12/09/are-chemists-engineers-on-green-jobs-list/?referer=');">need to rebuild the nation&#8217;s intellectual infrastructure</a> as part of the growing call to center an economic revival around so-called &#8220;green jobs&#8221;.</p>
<p>Rebuilding the actual physical infrastructure is all well and good, he argues, before going on to declare that so far there is very little public talk about the massive spending on non-defense research and development that would be required to make such a &#8220;green&#8221; economic revival possible.</p>
<p>His points all make complete sense; yes, money alone will not help the technical problems and yes, we need to reestablish science as a pillar of our educational system.</p>
<p>Yet with many research universities facing massive <a title="Funding crunch has colleges scrambling - Boston Globe" href="http://www.boston.com/news/education/higher/articles/2008/12/08/funding_crunch_has_colleges_scrambling/?page=full" onclick="pageTracker._trackPageview('/outgoing/www.boston.com/news/education/higher/articles/2008/12/08/funding_crunch_has_colleges_scrambling/?page=full&amp;referer=');">devaluations of their endowments</a> and higher education becoming less affordable (if not impossible) for even many upper-middle-class families, I wonder if there will be enough properly educated domestic brainpower to even conduct the amount of R&amp;D Revkin calls for.</p>
<p>At the risk of being called a socialist<sup class='footnote'><a href='#fn-483-1' id='fnref-483-1'>1</a></sup>, I don&#8217;t see any reason why part of an economic recovery plan can&#8217;t include federal grants for college students who pursue science degrees related to the green technologies being tapped as the key to an economic turnaround. That&#8217;s not to say that other fields aren&#8217;t as important, but if we&#8217;re collectively agreeing that we&#8217;re fundamentally behind in R&amp;D in the green science we&#8217;re depending on to pull us out of recession, shouldn&#8217;t we be enabling the intellectual infrastructure by actually <em>getting students into research programs</em>?
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-483-1'>It certainly wouldn&#8217;t be the first time. <span class='footnotereverse'><a href='#fnref-483-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delgrosso.com/2008/12/intellectual-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memes and Language</title>
		<link>http://www.delgrosso.com/2008/09/internet-memes/</link>
		<comments>http://www.delgrosso.com/2008/09/internet-memes/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 01:39:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[guestblogging]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://www.delgrosso.com/?p=330</guid>
		<description><![CDATA[In today&#8217;s information rich and technically savvy world, nothing is more intriguing or mystifying than the viral information that has propagated from one person to another in the form of a &#8220;meme&#8221;. An internet meme is a neologism, which is a newly created concept or expression that has been recently introduced and quickly spread from [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s information rich and technically savvy world, nothing is more intriguing or mystifying than the viral information that has propagated from one person to another in the form of a &#8220;meme&#8221;. An internet meme is a <a title="Neologism" href="http://en.wikipedia.org/wiki/Neologism" target="_self" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Neologism?referer=');">neologism</a>, which is a newly created concept or expression that has been recently introduced and quickly spread from person to person. With the advent of the Internet, the introduction of themes and catchphrases are rapidly amplified through the technology we use every day. Email, instant messaging, and a plethora of personal blogging and social networking sites put everyone on a more intimately refined level of rapidly spreading our knowledge, thoughts, and ideas. The meme itself, once reaching a high level of popularity will most likely evolve into multiple versions of itself or spawn new memes. Much like a virus, a meme is an infectious idea that is directly dependent upon it&#8217;s replicating host.</p>
<p>So what is this all about? Memes explain a lot about who we are and what make us unique. They enlighten us to the direction the internet is moving and how we communicate with one another directly and indirectly. Memes, oftentimes, transcend the internet and enter our personal lives and add to the already existent memes we subconsciously spread every day in gestures, art, and even language. Our brains are quickly adapting and we will think we are consciously choosing these things, but it’s fundamentally our inherent programming to replicate that is making us do it.</p>
<p><em>- Josh Hopkins, guest blogger</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delgrosso.com/2008/09/internet-memes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inactive Ingredients</title>
		<link>http://www.delgrosso.com/2008/08/inactive-ingredients/</link>
		<comments>http://www.delgrosso.com/2008/08/inactive-ingredients/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:05:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[hypnotism]]></category>
		<category><![CDATA[mind hacks]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[suggestion]]></category>

		<guid isPermaLink="false">http://www.delgrosso.com/?p=307</guid>
		<description><![CDATA[The Mind Hacks blog discusses new research in how the placebo effect works, via a recent BBC4 radio program. However, recent work by psychologist Amir Raz has suggesting [sic] that both hypnosis and placebo may both work through the manipulation of attention, essentially influencing the focus of processing within the brain to alter how it regulates the body and [...]]]></description>
			<content:encoded><![CDATA[<p>The Mind Hacks blog discusses <a title="Placebo article @ Mindhacks" href="http://www.mindhacks.com/blog/2008/08/placebo_interactiv.html" onclick="pageTracker._trackPageview('/outgoing/www.mindhacks.com/blog/2008/08/placebo_interactiv.html?referer=');">new research in how the placebo effect works</a>, via a recent BBC4 radio program.</p>
<blockquote><p>However, recent <a href="http://www.ncbi.nlm.nih.gov/pubmed/18058490" onclick="pageTracker._trackPageview('/outgoing/www.ncbi.nlm.nih.gov/pubmed/18058490?referer=');">work</a> by psychologist <a href="http://www.psych.mcgill.ca/faculty/raz.html" onclick="pageTracker._trackPageview('/outgoing/www.psych.mcgill.ca/faculty/raz.html?referer=');">Amir Raz</a> has suggesting [sic] that both hypnosis and placebo may both work through the manipulation of attention, essentially influencing the focus of processing within the brain to alter how it regulates the body and mind.</p></blockquote>
<p>Part of the discussion is whether hypnotic suggestibility is part of the placebo phenomenon itself or merely an indicator; i.e. are suggestion and placebo the same thing at work.</p>
<p>I&#8217;ve always believed in the efficacy of placebo, even when I&#8217;m knowingly trying to remedy myself with something that I know doesn&#8217;t have any basis in physiology.  I think part of this is a learned comfort response &#8211; when you&#8217;re young and sick, and your mom gives you soup and hugs, you &#8220;feel better&#8221; even though she hasn&#8217;t cured your cold.  We carry this response with us into adulthood, trying to use our own personal remedies and comfort routines to cure aches and pains and such, in a sort of medicinal cargo cult way.</p>
<p>When I&#8217;m sick in wintertime, I&#8217;ll take cold medicine and whatnot.  But I also drink lemoncello, because it reminds me of Sorrento and Capri and warm sun on my skin.  And though I know that alcohol and lemon rinds do absolutely nothing to relieve sinuses plugged with unspeakable goo, I&#8217;m happy to take the placebo effect that it gives me.</p>
<p>(via <a title="Seed Magazine" href="http://seedmagazine.com/" onclick="pageTracker._trackPageview('/outgoing/seedmagazine.com/?referer=');">Seed</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delgrosso.com/2008/08/inactive-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, for one, welcome our new tetrahedonous intergalactic planetary landscape architect overlords.</title>
		<link>http://www.delgrosso.com/2008/08/12-tet-rover/</link>
		<comments>http://www.delgrosso.com/2008/08/12-tet-rover/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:35:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[12-tet-rover]]></category>
		<category><![CDATA[ANTS]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rover]]></category>

		<guid isPermaLink="false">http://www.delgrosso.com/?p=227</guid>
		<description><![CDATA[Meet NASA&#8217;s future Martian rover, the 12-TET-Rover: The 12-Tet Rover is &#8230; 12 tetrahedrons made of 26 struts &#8230; that will roam all over Mars&#8217; complex terrain. Unlike the current wheeled rovers, it will be autonomous, so it will not require instruction from a whole team of scientists to complete a simple task. It will [...]]]></description>
			<content:encoded><![CDATA[<p>Meet NASA&#8217;s future Martian rover, the <a title="ANTS" href="http://ants.gsfc.nasa.gov/" onclick="pageTracker._trackPageview('/outgoing/ants.gsfc.nasa.gov/?referer=');">12-TET-Rover</a>:</p>
<p><img class="size-full wp-image-229 alignnone" title="Tet-12-Rover (still from NASA video animation)" src="http://www.delgrosso.com/wp-content/uploads/2008/08/tet12rover.jpg" alt="Tet-12-Rover (still from NASA video animation)" width="500" height="334" /></p>
<blockquote><p>The 12-Tet Rover is &#8230; 12 tetrahedrons made of 26 struts &#8230; that will roam all over Mars&#8217; complex terrain. Unlike the current wheeled rovers, it will be autonomous, so it will not require instruction from a whole team of scientists to complete a simple task. It will recognize obstacles and figure out how to get around them. It has a huge advantage over wheeled rovers because it does not require flat ground to operate properly. Rather than use wheels, it extends its struts and tumbles forward.</p></blockquote>
<p>(via <a title="Original post @ Pruned" href="http://pruned.blogspot.com/2008/07/accessing-wilderness-or-proposal-for.html" onclick="pageTracker._trackPageview('/outgoing/pruned.blogspot.com/2008/07/accessing-wilderness-or-proposal-for.html?referer=');">Pruned</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delgrosso.com/2008/08/12-tet-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider vs. Bee</title>
		<link>http://www.delgrosso.com/2008/07/spider-vs-bee/</link>
		<comments>http://www.delgrosso.com/2008/07/spider-vs-bee/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:07:00 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[Teevee]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[matthew chatfield]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[virtual ranger]]></category>

		<guid isPermaLink="false">http://www.delgrosso.com/?p=221</guid>
		<description><![CDATA[Matthew Chatfield (aka The Virtual Ranger) makes some observations about the stylistic differences in presentation between nature programs on the BBC and on American television (specifically National Geographic): And yet both clips were superbly photographed, both accurately explained some quite complex information, and both clearly provided good entertainment to their viewers. So why are they so [...]]]></description>
			<content:encoded><![CDATA[<p>Matthew Chatfield (aka The Virtual Ranger) <a title="Spider vs Bee @ The Ranger's Blog" href="http://naturenet.net/blogs/index.php/2008/07/28/bbc_vs_ng" onclick="pageTracker._trackPageview('/outgoing/naturenet.net/blogs/index.php/2008/07/28/bbc_vs_ng?referer=');">makes some observations</a> about the stylistic differences in presentation between nature programs on the BBC and on American television (specifically National Geographic):</p>
<blockquote><p>And yet both clips were superbly photographed, both accurately explained some quite complex information, and both clearly provided good entertainment to their viewers. So why are they so different? . . . To The Ranger&#8217;s British eyes, this American clip seems almost patronising and childish in its presentation. And yet the content is little different; the difference is purely stylistic.</p></blockquote>
<p>This is a phenomenon I&#8217;ve noticed time and time again.  It&#8217;s not that I don&#8217;t enjoy content on Discovery Channel and NG and others, but as The Ranger notes, their productions always seem to value drama and flash over forthright delivery of content.  I often find myself literally yelling at the teevee to STOP DUMBING IT DOWN.  For a 1-hour program, that&#8217;s 44 minutes of screen time for maybe 18 minutes of actual Scientific Content, with the rest of it being flashy CGI, poorly staged re-enactments, and dramatic voiceover filler<sup class='footnote'><a href='#fn-221-1' id='fnref-221-1'>1</a></sup>.</p>
<p>Given a choice between investing an hour of my time in a BBC program<sup class='footnote'><a href='#fn-221-2' id='fnref-221-2'>2</a></sup> or an American equivalent, I&#8217;d take the BBC offering pretty much every time<sup class='footnote'><a href='#fn-221-3' id='fnref-221-3'>3</a></sup>.
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-221-1'>I can hear Peter Coyote intoning &#8220;Will man ever set foot on the Red Planet? Will our children colonize the stars?&#8221; Seriously, bleh. <span class='footnotereverse'><a href='#fnref-221-1'>&#8617;</a></span></li>
<li id='fn-221-2'>Horizon, for example. <span class='footnotereverse'><a href='#fnref-221-2'>&#8617;</a></span></li>
<li id='fn-221-3'>With the exception of perhaps Nova, but even that show is starting to lose a bit of luster. <span class='footnotereverse'><a href='#fnref-221-3'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.delgrosso.com/2008/07/spider-vs-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escaping the ghetto</title>
		<link>http://www.delgrosso.com/2008/07/escaping-the-ghetto/</link>
		<comments>http://www.delgrosso.com/2008/07/escaping-the-ghetto/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:02:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[michael crichton]]></category>
		<category><![CDATA[mike brotherton]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[SF]]></category>

		<guid isPermaLink="false">http://www.delgrosso.com/?p=207</guid>
		<description><![CDATA[Science fiction writer Mike Brotherton writes a great piece about exposing SF works to a larger audience outside of the genre fiction silos that publishers put them into (i.e. &#8220;escaping the ghetto&#8221;), and applies a delicious takedown of Michael Crichton in the process: In my opinion, however, he has three fatal flaws and my intellectual [...]]]></description>
			<content:encoded><![CDATA[<p>Science fiction writer Mike Brotherton <a title="Outside the Ghetto @ mikebrotherton.com" href="http://www.mikebrotherton.com/?p=685" onclick="pageTracker._trackPageview('/outgoing/www.mikebrotherton.com/?p=685&amp;referer=');">writes a great piece</a> about exposing SF works to a larger audience outside of the genre fiction silos that publishers put them into (i.e. &#8220;escaping the ghetto&#8221;), and applies a delicious takedown of Michael Crichton in the process:</p>
<blockquote><p>In my opinion, however, he has three fatal flaws and my intellectual integrity prevents me from using him as a model for how to get science fiction to the wider public. His themes are consistently anti-science, he makes large and consistent errors in getting the science right, and he consistently insists he’s not just a writer but that his M.D. and his research gives him expertise on the science he gets wrong. Oh, and he’s a dick, too, <a href="http://blog.wired.com/tableofmalcontents/2006/12/michael_crichto.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.wired.com/tableofmalcontents/2006/12/michael_crichto.html?referer=');">writing one critic into a book of his as a child rapist</a>.</p></blockquote>
<p>Timely article for me, as I&#8217;ve been struggling with the issue of how to make my first foray into a genre work accessible to my &#8220;usual&#8221; audience and also legitimate with typical SF readers as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delgrosso.com/2008/07/escaping-the-ghetto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

